diff options
author | Erik Hanson <erik@slackbuilds.org> | 2012-08-26 23:33:23 -0500 |
---|---|---|
committer | Erik Hanson <erik@slackbuilds.org> | 2012-08-26 23:35:17 -0500 |
commit | f118cd2e9b8a9a7f586602d2d156c7c4f72b0689 (patch) | |
tree | 840961af045d7ce0044279dd7cb8f9b1f8244afd | |
parent | bc793176ba50445b2158732666c53fd9d0dc100a (diff) | |
download | slackbuilds-f118cd2e9b8a9a7f586602d2d156c7c4f72b0689.tar.gz slackbuilds-f118cd2e9b8a9a7f586602d2d156c7c4f72b0689.tar.xz |
misc/viking: Fixed dep info
Signed-off-by: Erik Hanson <erik@slackbuilds.org>
-rw-r--r-- | misc/viking/README | 2 |
1 files changed, 0 insertions, 2 deletions
diff --git a/misc/viking/README b/misc/viking/README index 27622826a83..4e4a33961eb 100644 --- a/misc/viking/README +++ b/misc/viking/README @@ -2,5 +2,3 @@ Viking is a free/open source program to manage GPS data. You can import and plot tracks and waypoints, show Terraserver maps under it, add coordinate lines, make new tracks and waypoints, hide different things, etc. It is written in C with the GTK+ 2. - -This requires gpsd. |