summaryrefslogtreecommitdiffstats
path: root/audio/zita-dpl1/zita-dpl1.png
blob: df37da0bcb3c9339c65c264c1ac11c32461b87d3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 03 00 00 00 f4 e0 91 .PNG........IHDR................
0020 f9 00 00 0f 16 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da cd 99 5b 76 23 39 0e 44 ff b9 8a 59 02 df 20 97 c3 e7 39 bd 83 59 fe 5c 30 25 d9 56 49 ae x...[v#9.D...Y......9..Y.\0%.VI.
0060 72 d7 cf d8 5d 4a 75 3e 98 24 02 08 44 d0 66 fd f7 9f 6d fe c3 4f b2 2e 9a 98 a4 e4 9a b3 e5 27 r...]Ju>.$..D.f...m..O.........'
0080 d6 58 7d e3 4b b1 d7 4f 3b 9f ce c6 f3 79 7e ee 97 f8 ff 2f e7 cd e3 82 e7 54 e0 18 6e 0f e4 db .X}.K..O;....y~..../.....T..n...
00a0 fd f7 f3 ee 31 c0 75 68 7c 4b 9f 07 1a b7 0b fd eb 85 1a 6f e3 97 a7 81 6e 2f 0a 3a 23 cf 97 79 ....1.uh|K.........o....n/.:#..y
00c0 1b a8 de 06 0a fe ba e0 6e 03 b4 6b 59 36 d7 22 9f 97 d0 d7 75 9c f7 95 94 eb 9f d1 8f 20 67 ec ........n..kY6."....u.........g.
00e0 c7 20 cf ff 1f 85 e8 cd c4 c9 e0 fd 0a 2e 58 3e 7d 28 d7 04 82 fe 73 26 34 2e 78 3e 6d 48 dc e8 ..............X>}(....s&4.x>mH..
0100 42 e0 bb 3f 67 f8 7e 9b 09 01 79 15 a7 c7 4f 65 46 5b a7 1a 5f de f4 05 95 c7 37 f7 fa bc 79 46 B..?g.~...y...OeF[.._.....7...yF
0120 2b fa db 2d e1 29 c8 f9 71 7c 79 de b8 f4 1a 95 13 fa 4f 6f 8e e5 f6 cd 3f 9f 77 fe 9a d1 53 f4 +..-.)..q|y.......Oo....?.w...S.
0140 f5 df de b3 ec b3 66 56 d1 62 26 d4 f9 b6 a8 fb 52 ce 37 ee eb 0c a5 af 2e 86 a9 65 2b fc 4b 0c ......fV.b&.....R.7........e+.K.
0160 21 e7 b7 f2 5b c8 ea 01 6a d3 0e db f9 1d ae 3a 0f 5c db 45 37 5d 73 db ad 73 1c 6e 30 c5 e8 97 !...[...j......:.\.E7]s..s.n0...
0180 f1 c2 17 ef 07 08 ea c9 12 c4 57 3f 82 e2 17 f5 d7 6d 2f a1 86 19 0a 48 0e 60 0f 9c f5 8f b9 b8 ..........W?.....m/....H.`......
01a0 f3 da 6a 87 39 6f 2b bc 79 3a 6e f5 8e c1 dc 81 ff 87 bf e6 a7 0f ec ad a5 e0 9c 2d 8f 58 31 2f ..j.9o+.y:n................-.X1/
01c0 ef 35 d8 4c 43 91 d3 4f 6e 03 11 b7 6f 41 4d 27 c0 f7 df e7 1f c5 35 80 60 d2 28 6b 89 54 02 db .5.LC..On...oAM'......5.`.(k.T..
01e0 af 21 7a 72 1f 4c 10 0e d0 81 1b 13 c7 ab 5c 9c cc db 00 84 88 57 27 26 e3 02 08 80 9a 0b c9 65 .!zr.L........\......W'&.......e
0200 67 c5 7b 71 8e 40 16 00 6a 4c dd 87 e8 3b 08 b8 94 fc 64 92 3e 86 90 c1 a6 78 7d 35 8f 88 3b b7 g.{q.@..jL...;....d.>....x}5..;.
0220 fa e4 39 6d 38 0f 99 81 44 0a 39 08 d8 d4 d0 00 2b c6 44 fe 48 2c e4 50 4b 21 c5 94 52 4e 92 4a ..9m8...D.9.....+.D.H,.PK!..RN.J
0240 aa a9 e5 90 63 4e 39 67 c9 4a 8a 4d 82 44 23 49 b2 88 14 a9 d2 4a 28 b1 a4 92 8b 94 52 6a 69 d5 ....cN9g.J.M.D#I.....J(.....Rji.
0260 d7 00 69 a6 9a ab d4 52 6b 6d 8d 77 36 46 6e 3c dd b8 a1 b5 ee 7b e8 b1 27 d3 73 97 5e 7a ed 6d ..i....Rkm.w6Fn<.....{..'.s.^z.m
0280 90 3e 23 8e 34 f2 90 51 46 1d 6d fa 19 26 fc 31 f3 94 59 66 9d 6d b9 45 2a ad b8 d2 ca 4b 56 59 .>#.4..QF.m..&.1..Yf.m.E*....KVY
02a0 75 b5 4d aa ed 60 76 dc 69 e7 2d bb ec ba db 03 b5 1b ac bf fc fe 00 35 77 43 cd 1f a4 f4 46 79 u.M..`v.i.-............5wC....Fy
02c0 a0 c6 59 91 fb 10 4e e9 24 29 66 00 e6 4d 74 20 2e 0a 01 09 ed 15 33 5b 5c 8c 5e 91 53 cc 6c f5 ..Y...N.$)f..Mt.......3[\.^.S.l.
02e0 54 45 f2 4c 32 29 66 d3 29 62 20 18 97 f3 69 bb 3b 76 c6 5f 88 2a 72 7f 85 9b 91 f8 05 37 ff 6f TE.L2)f.)b....i.;v._.*r......7.o
0300 91 33 0a dd 0f 91 fb 15 b7 57 a8 4d 6d 43 e3 20 76 55 a1 06 d5 06 aa 6f db d0 7c 69 be f7 02 5b .3.......W.MmC..vU.....o..|i...[
0320 e9 37 38 f0 71 34 cf 27 fe ed f1 87 03 79 21 8f 65 f7 94 26 c0 f5 9e d7 1a 3b 94 b1 82 b1 60 db .78.q4.'.....y!.e..&.....;....`.
0340 ea 56 e2 28 2c 90 80 c8 5e 31 40 d9 7d 26 37 7d e0 ff 7c b5 4a 43 5d ef 8a d4 38 31 cb 64 04 68 .V.(,...^1@.}&7}..|.JC]...81.d.h
0360 f7 ee 1d 10 70 c1 7c 7d da 5a 9e 77 af 87 cd 73 ba 54 99 4d 25 29 61 e2 bd 9c 5b 7b 03 9d de 6f ....p.|}.Z.w...s.T.M%)a...[{...o
0380 46 11 22 2c ed 7e 9e 55 e8 95 73 9a 0e 2f 6d 76 d6 b4 73 f7 6b 59 72 6e c3 ee 73 1f 88 b6 b6 58 F.",.~.U..s../mv..s.kYrn..s....X
03a0 fd 04 24 aa ff 76 85 49 eb 35 bd a2 83 ed d4 25 26 b7 66 4e 73 d8 11 f7 2e 51 fa 06 ec b3 40 7f ..$..v.I.5.....%&.fNs....Q....@.
03c0 66 bd d3 2a 7a d4 4b e6 76 4d af 70 2a 2d e2 57 5a 98 6d 80 b2 3b ab ff b3 c5 9b fb ea 19 f4 69 f..*z.K.vM.p*-.WZ.m..;.........i
03e0 f1 bf 2c f2 29 2a f7 a0 5c 6b 37 cf 8b 7f 5e 62 7c 17 95 a7 b5 9b fb 1a 9f 97 58 de 45 e5 d7 b5 ..,.)*..\k7...^b|.........X.E...
0400 9f 45 9a af 10 bb d7 31 79 bd f6 2f 4b 34 7f 0d 7c 82 3e ec a4 68 d7 70 2b ed b5 45 d6 1e 67 a2 .E.....1y../K4..|.>..h.p+..E..g.
0420 88 bb 32 58 55 9f 02 0f 95 ba ae 65 55 c9 2c d7 c9 8e ad 95 a8 f5 8f a8 ce 3e 39 42 95 a6 0a ad ..2XU......eU.,..........>9B....
0440 77 75 b5 56 75 1a b5 c8 1c 97 3d f3 68 b6 b6 d5 72 af f9 b9 78 cc a3 7a 24 a4 bc 4b c9 fa 82 98 wu.Vu.....=.h...r...x..z$..K....
0460 72 b4 d7 17 fb f6 18 aa 73 2d 0a fa 37 f8 21 a6 59 94 54 f2 65 24 68 d1 96 d6 43 66 90 54 a1 e8 r.......s-..7.!.Y.T.e$h...Cf.T..
0480 51 a9 6b 37 58 4a 61 72 63 54 b1 6b 49 ab 43 b6 6f 83 b2 4d 03 76 2c 92 c3 f4 cd 4c 30 9c 7e 10 Q.k7XJarcT.kI.C.o..M.v,....L0.~.
04a0 ae 11 bb b4 31 fb 0c 4d 89 75 cb 1c 30 ae ae 13 fd 46 fb 3e 5f 55 c1 3f 1d bb e3 d1 70 f2 c8 2f ....1..M.u..0....F.>_U.?....p../
04c0 cd 44 4f ce 90 65 f7 e8 9e d8 92 22 27 ba d3 57 19 c8 c8 11 2f 92 24 da 4f 2b 35 8f 25 a7 f9 29 .DO..e....."'..W..../.$.O+5.%..)
04e0 7e ca b6 44 f0 1e 3e 3f 9b 66 78 49 17 7e 3a f8 2a 3e 77 98 7f e5 36 b7 43 b1 5d 33 1c c5 be 9d ~..D..>?.fxI.~:.*>w...6.C.]3....
0500 3a c7 a6 f1 c3 4c 04 15 74 6d 05 71 3b 0e 66 49 a7 82 2b 6b 4b c4 28 05 e2 9b e2 aa ad 77 99 ce :....L..tm.q;.fI..+kK.(......w..
0520 e9 cb 0b 2d 87 1e 19 56 16 62 ba 6d 4b d2 b3 dd 42 fb 90 c5 e9 60 67 59 7d 48 4b b1 03 1c 1a a9 ...-...V.b.mK...B....`gY}HK.....
0540 15 23 79 76 38 77 c9 20 f5 69 84 cb 4a e0 a5 ac b2 2f 21 fa 49 2a cd 73 86 25 92 68 a3 d3 ad 2a .#yv8w...i..J..../!.I*.s.%.h...*
0560 dd d1 77 22 e3 8e 70 1a 98 4d 65 99 da 76 ae ae 0f 26 89 eb 9b bb 05 ee e9 73 80 1f 89 4b 5f d7 ..w"..p..Me..v...&.......s...K_.
0580 0a 71 8b e9 3a b2 b9 fb 98 c7 a2 71 65 2a 6d d0 2d 0b d5 4b 72 84 6e 5a 5c d4 e8 d4 fc 99 79 e4 .q..:......qe*m.-..Kr.nZ\.....y.
05a0 49 c3 1d 31 53 00 08 e0 d9 ca 6e 00 b5 75 0d aa 88 9b dd 1a b2 4a 35 05 2b 83 68 f4 76 b8 c1 46 I..1S.....n..u.......J5.+.h.v..F
05c0 43 5a c6 38 5d 25 d3 c8 ac a8 17 15 29 1d 75 30 0e cb 26 a3 f8 cc c1 e6 56 13 0b c4 13 ae 64 fb CZ.8]%......).u0..&.....V.....d.
05e0 98 a9 d6 ed 7b 6d 88 fa 90 0c a9 d1 9b a0 0c 24 60 6f d3 84 71 5a db f3 96 7f 9a 8a e5 29 f5 5e ....{m.........$`o..qZ.......).^
0600 67 9e f9 79 ea bd ce 3c f3 f3 d4 7b 9d 79 e6 9e 72 24 8f cb 4c b4 2c 27 40 d4 64 b9 14 c0 bb 30 g..y...<...{.y..r$..L.,'@.d....0
0620 40 55 14 58 6c 8a 03 6c 53 44 eb 00 33 44 86 22 cb 31 ac 99 c4 1a f2 2a 63 73 36 31 f5 76 ac 19 @U.Xl..lSD..3D.".1.....*cs61.v..
0640 b9 43 a6 68 b6 4e 15 d9 2b c1 db 84 67 ec 31 49 c2 9d 71 cd 6b b1 26 97 73 a8 cc 95 09 b8 9a bd .C.h.N..+...g.1I..q.k.&.s.......
0660 c9 09 15 b0 8b 34 d2 45 66 5c 9e 05 78 52 a3 ca 4c 9b 47 76 9a 6d 93 97 93 39 08 48 90 40 04 17 .....4.Ef\..xR..L.Gv.m...9.H.@..
0680 bd c6 ab 48 c0 b1 52 d5 75 67 03 ab 83 29 27 29 8f 8d 88 47 9f a9 d3 52 a5 71 0b 2a 02 ee 7c 23 ...H..R.ug...)')...G...R.q.*..|#
06a0 ba cf 47 98 bc 28 7d f2 1a 73 48 74 7a 9a cc 4b 70 59 e1 2e b0 5c a9 67 54 b2 a8 bc ae 6e 50 23 ..G..(}..sHtz..KpY...\.gT....nP#
06c0 3b 3f 80 fa 02 53 ea b1 5c 1d a3 9d 37 a8 df b3 f1 b4 04 d2 b1 43 5b d7 64 93 da f5 e7 e9 2e 80 ;?...S..\...7........C[.d.......
06e0 a0 f6 32 4e 94 9c c5 fe 24 e5 d4 9c 27 56 54 20 03 71 14 d8 b2 d4 98 55 8a 9e 34 41 d7 ab 38 33 ..2N....$...'VT..q.....U..4A..83
0700 03 3e 7b ce d8 47 29 9d fb 7d df 52 96 10 23 fa 58 1f 0b a8 89 43 eb 6b 4c e1 84 00 36 02 3e 2e .>{..G)..}.R..#.X....C.kL...6.>.
0720 42 99 d3 62 90 e4 a8 bc 0c f9 b3 f0 7c 0a 8f 98 6f ea ce 2e aa 75 f4 1c e0 0e a5 ec ce 6a aa a7 B..b........|...o....u.......j..
0740 ad 88 26 13 3a b7 f1 81 a2 5d 13 56 38 81 0b b8 62 12 f2 2d 2d 7e 29 af 2b fe f6 99 d8 3f da a6 ..&.:....].V8...b..--~).+....?..
0760 f9 8b f2 fa a2 2a cd 53 79 fd 59 71 35 a8 b7 74 3a 1d 96 03 71 b1 42 da 86 41 b1 20 4d bb a0 e7 .....*.Sy.Yq5..t:...q.B..A..M...
0780 93 b6 1f 69 fc ae d0 f5 a0 bc 46 03 ce 1e 5e e9 a1 e5 d9 e6 ac 08 a2 18 0a e4 3a 71 07 39 f8 84 ...i......F...^...........:q.9..
07a0 40 c6 84 2c 53 60 a3 01 ed b0 54 dd 14 da 1d e5 e2 66 0f 4c 61 41 9b 92 71 11 2b b5 92 46 f0 4b @..,S`....T......f.LaA..q.+..F.K
07c0 bc 84 99 5b 07 35 db aa f8 14 fa 4e 19 3b e3 82 a1 f2 16 ae b8 d1 46 84 c1 43 84 90 d3 1e c2 91 ...[.5.....N.;........F..C......
07e0 1c 42 0d a3 67 90 e8 8d 5c 22 98 0d aa 9c b9 4e 8f 15 89 a0 3d 07 42 0c ed d2 31 7e 10 07 1a 68 .B..g...\".....N....=.B...1~...h
0800 a7 02 19 8a df 7e f6 a4 1e 67 ee 9c 7b 77 e4 2f bc 00 64 ab 46 99 35 40 dc 14 14 9d 01 c5 d1 11 .....~...g..{w./..d.F.5@........
0820 28 34 94 a6 61 0e 06 36 45 09 08 e3 6b f3 71 8b 8e c0 79 d4 96 0d e3 1a 1e eb 93 16 cd 62 92 60 (4..a..6E...k.q...y..........b.`
0840 a4 e5 16 fb 3c 4d 30 c9 06 05 7d 88 96 2c 10 fa 1e 37 4e 9c d7 64 89 db 87 22 01 3f dc 76 09 1a ....<M0...}..,...7N..d...".?.v..
0860 6d 84 1f 2c c2 64 29 0c 9a 60 62 0a f3 2a e5 46 66 03 ee 77 ec f0 2b 39 7c 49 cd 0f 72 30 bf 61 m..,.d)..`b..*.Ff..w..+9|I..r0.a
0880 87 27 72 78 62 f1 8b 1e 0e 39 98 db e8 2a 3f df 31 c4 7d a6 9b a1 73 5d 11 a1 26 73 a1 ae 7a 64 .'rxb....9...*?.1.}...s]..&s..zd
08a0 ad c8 c3 49 56 21 22 3a 87 5a c8 9c cd 5b 50 c5 ae 75 e7 63 43 be 8d 51 02 ae 95 2e 48 9c b0 9c ...IV!":.Z...[P..u.cC..Q....H...
08c0 03 f9 b5 d5 94 a9 c2 dd 24 a5 0c e2 30 60 75 2c 04 12 f8 a8 e5 4a bb 4f 90 75 66 0e 74 91 a4 4d ........$...0`u,.....J.O.uf.t..M
08e0 97 a5 6d a4 06 e5 80 c4 88 34 77 f5 68 f4 18 db 4e 06 e8 27 29 13 1c 48 6c 43 66 00 27 54 d5 af ..m......4w.h...N..')..HlCf.'T..
0900 5a 3e ea 39 23 bb d7 1c 2c ac 13 4f 3e e1 30 20 ee e8 e8 56 c8 5e 66 d4 0f 77 92 70 a0 4e b7 d8 Z>.9#...,..O>.0....V.^f..w.p.N..
0920 66 9e f9 50 23 a4 be 0a 10 f2 16 7b 0f 01 06 64 d1 80 ee 48 8b 5e e7 1c c1 55 ba 4e 77 a4 93 00 f..P#......{...d...H.^...U.Nw...
0940 a1 87 92 12 d1 ce b4 14 52 62 19 9a 0c 97 3f 25 2d 89 5d 95 5a 25 65 db 7a 5c 67 f6 1d 65 32 50 ........Rb....?%-.].Z%e.z\g..e2P
0960 08 18 b7 9a 69 a1 36 ac d1 75 7f e5 b8 76 a6 8a aa a5 9c c9 12 4d d8 bb 19 df 35 7e 88 77 1e 75 ....i.6..u...v.......M....5~.w.u
0980 ca 3d c4 ed 10 90 36 ae f9 22 d1 4c 6c 69 3b dd 32 b9 f2 66 35 67 df b4 31 27 f2 c8 9a 5f 93 c6 .=....6..".Lli;.2..f5g..1'..._..
09a0 c0 ce ef 8d 02 45 48 36 df a6 ea 3f cc c5 98 95 6a 9d 0b 7e 1f 08 3d b4 e9 32 cd f5 6d f7 12 cd .....EH6...?....j..~..=..2..m...
09c0 3d 2e 55 d5 9e 0c 13 1c 26 2b d3 2c 40 28 68 2c 2e 65 06 4d a0 15 c1 79 92 08 6a 93 9c 6a 79 4e =.U.....&+.,@(h,.e.M...y..j..jyN
09e0 7a cc f1 56 79 78 49 fc 8d 76 85 e5 48 59 95 82 fa 39 f8 91 35 2e df 84 f0 58 bd b0 22 d2 e0 2c z..VyxI..v..HY...9..5....X.."..,
0a00 8b 9e c5 d3 56 b1 31 40 a4 d4 72 e7 05 90 47 c3 2a f2 70 16 40 03 f7 bc a0 3a c8 df a0 52 e4 15 ....V.1@..r...G.*.p.@....:...R..
0a20 2a 90 3f 48 49 b6 e6 13 b7 54 92 9c 44 68 67 f3 18 2c fd 86 cf bc a0 75 56 11 d1 b2 80 16 59 ff *.?HI....T..Dhg..,.....uV.....Y.
0a40 58 27 6d 5d e8 10 d4 a6 bb 29 31 9a 8d 22 4f ed 10 4b 5a 23 85 93 88 f0 1c 34 59 77 1d ba 35 e5 X'm].....)1.."O..KZ#.....4Yw..5.
0a60 07 6d 9b b6 7c 4f 43 9e 8f 18 20 52 3d 52 2e 57 6d 37 fd 2b c4 a3 79 bd 74 8b 88 e2 17 b9 54 23 .m..|OC....R=R.Wm7.+..y.t.....T#
0a80 0c 11 3f 0c 64 34 bf 33 90 ea af 1f 99 f1 d2 40 5e 2a d4 ec df 19 c8 a4 5e 45 7b 3f 3e 00 6f 87 ..?.d4.3.......@^*......^E{?>.o.
0aa0 46 e9 98 1c b2 0b 81 c0 7a d5 7f d0 5c a6 e9 ba 25 98 ec a0 1f 58 fc 86 43 b8 e8 ee 10 d8 74 7e F.......z...\...%....X..C.....t~
0ac0 a9 9b 39 06 3c b5 a1 65 8b 5b 2e d9 d3 df 76 76 74 40 5a 74 56 51 ca 5a 7b 32 50 7c 58 b1 4c e0 ..9.<..e.[....vvt@ZtVQ.Z{2P|X.L.
0ae0 41 c3 42 c8 d9 a1 fb e9 c4 b8 0a c6 b5 19 92 5f 50 19 ed 54 73 99 95 34 f4 08 8a b7 d0 2a e9 03 A.B............_P..Ts..4.....*..
0b00 0d 8c 58 4c 30 92 40 c7 6e 25 60 3a af df 6d e9 fe 22 89 37 79 1a 1b 8f 21 d5 ec dc 97 f4 79 40 ..XL0.@.n%`:..m..".7y...!.....y@
0b20 9c 10 c9 e0 4b 12 f1 54 47 d6 d2 20 0f bc 56 aa e6 9a 3f 99 96 76 8c d0 55 a7 dd 12 57 59 ba 2b ....K..TG.....V...?..v..U...WY.+
0b40 41 7e 43 d1 9f d9 ab 6b 55 a9 10 06 0a bf cd f2 64 30 4c ac 5e e4 00 bf 79 75 c5 7f d3 38 6e 13 A~C....kU.......d0L.^...yu...8n.
0b60 f9 94 69 88 af cf 89 36 42 d1 10 3a f5 6b ca 9e f8 9a da 35 dd a7 53 51 38 2b 96 ee 86 5e 93 ef ..i....6B..:.k.....5..SQ8+...^..
0b80 55 f1 a3 ef 99 df 35 be 3f ed 7b e6 77 8d ef 4f fb 9e d1 a9 a6 55 b4 c5 0b bd 7e 65 dd 8d 21 24 U.....5.?.{.w..O.....U....~e..!$
0ba0 21 96 68 3d 6e 4f 7b 5a cc 8a 30 f6 14 97 8a d4 45 39 11 11 96 d4 70 7c 11 70 e7 44 43 26 ee 94 !.h=nO{Z..0.....E9....p|.p.DC&..
0bc0 e8 b0 b8 16 3e f3 8d 86 19 69 33 68 85 81 2f 26 3f c9 27 6d 8b 2d 47 af de 1b 67 83 d0 c6 95 84 ....>....i3h../&?.'m.-G...g.....
0be0 b1 ca 4c 78 18 aa b2 e9 5e 6d 1d d4 b4 a0 45 11 4d db d3 94 89 b7 4a 27 a0 3f bb 4a b8 4d e7 a8 ..Lx....^m....E.M.....J'.?.J.M..
0c00 f7 ac bb d8 a0 30 91 85 68 78 88 b6 a2 57 e8 c6 f4 38 96 36 51 3f ba 9b 4c 3f 83 57 89 db f2 a4 .....0..hx...W...8.6Q?..L?.W....
0c20 86 1d 58 a3 a6 fd 48 79 72 5b 41 fd 21 24 91 5c 05 ff db 81 b3 32 79 d6 a9 0b ad 7d 3b 6a 8d 9e ..X...Hyr[A.!$.\.....2y....};j..
0c40 bf 48 54 c2 2c be 10 bc b8 b0 fe 0b 4d 39 d4 09 fb 91 e1 a8 82 c6 a2 92 52 08 76 61 ed 33 a5 e6 .HT.,.......M9..........R.va.3..
0c60 57 f3 9b b7 76 95 59 24 b1 d9 a3 ad 9b ac 16 e8 3f 8c b7 db 46 df b3 95 f9 9e ae fe 9c ad cc f7 W...v.Y$........?...F...........
0c80 74 b5 ff 78 bb cb dc d3 a5 66 4d d3 3a 71 2b 08 9a b5 21 69 f4 2f 49 8e 26 1f 43 b7 26 d6 9e 93 t..x.....fM.:q+...!i./I.&.C.&...
0ca0 60 4d 9a 07 b3 1d 3b 05 0b 10 d2 5b 40 7a e2 69 e1 38 fa c3 aa 0c 42 5b 91 76 ea 1b f1 59 31 ad `M....;....[@z.i.8....B[.v...Y1.
0cc0 85 35 9e de 5b 52 6f 8e 6e 8b 4c 53 5f cd f0 a9 39 b4 c6 4a 0e 8c 28 eb 62 c0 a6 4a a1 8e 83 da .5..[Ro.n.LS_...9..J..(.b..J....
0ce0 63 92 11 ae 9c 98 8c 80 66 ca 78 31 47 05 d3 a8 78 49 44 77 eb 56 d2 18 fa b7 c6 36 5a ed 3e d0 c.......f.x1G...xIDw.V.....6Z.>.
0d00 12 31 75 b8 7b 93 d4 83 0c dd ca a0 ba 1c f3 49 4b cb 05 c2 8a 58 3b b4 5d 96 5a 32 d1 a1 d9 63 .1u.{..........IK....X;.].Z2...c
0d20 9d 67 50 d3 cd bb 3c c8 8d fb c6 c7 d8 de c4 b7 16 ed 67 7b 6f e6 67 16 ed fd 06 88 f9 d9 0e c8 .gP...<...........g{o.g.........
0d40 63 cf 4d 1b 83 53 16 40 b0 9c 3d 23 b3 30 54 d4 c7 d4 ff 10 44 09 bf 96 a9 0c ae 42 9b 29 20 36 c.M..S.@..=#.0T.....D......B.).6
0d60 f3 0e c4 56 b7 c7 66 6b 52 63 84 11 f4 2f f7 4a 24 23 6b 12 42 98 cc 28 c3 cd 9d 7e 1e 42 c5 a2 ...V..fkRc.../.J$#k.B..(...~.B..
0d80 91 48 25 c5 d4 40 ed a8 4f 58 95 22 07 cc 32 19 08 f4 52 50 76 f2 8d ea db 41 e3 17 36 13 b3 c5 .H%..@..OX."..2...RPv....A..6...
0da0 e0 84 50 3f 74 83 42 1e 6d 57 87 6e d3 48 9d 28 d8 b8 d5 91 4b 80 b9 14 a7 6b 8b 85 74 a5 21 e8 ..P?t.B.mW.n.H.(....K....k..t.!.
0dc0 5f b0 70 f9 14 a7 32 19 6d 03 c5 86 b9 44 72 17 f5 90 16 74 d2 a2 9e c9 0b 3a 0f 39 9c a2 ee 91 _.p...2.m....Dr....t.....:.9....
0de0 e8 1a d1 b2 55 f7 69 b7 52 ad 2e 68 4c 8a 91 d4 46 e0 69 a1 1b 81 ac a0 53 2c 13 73 c0 3d 05 fd ....U.i.R..hL...F.i.....S,.s.=..
0e00 db 54 d7 ce b4 4a a7 05 5f 31 ee a1 fe c6 ca 9b ef bc fc 4f ac bc f9 ce cb ff c4 ca 9b 77 ed 4a .T...J.._1.........O.........w.J
0e20 1a 14 eb 74 8b 7b 16 75 96 db d1 47 d6 04 61 bc 8a ef 67 4f 83 da 9b 68 00 94 73 9d c6 36 7a 15 ...t.{.u...G..a...gO...h..s..6z.
0e40 6c 86 cd 74 74 6d a5 51 a7 ee 3c 66 16 48 a9 aa 26 2d c8 49 51 be 80 c3 f5 2f 21 8c 51 55 48 da l..ttm.Q..<f.H..&-.IQ..../!.QUH.
0e60 56 5c d5 af da b2 e3 d9 4a 91 88 8b f6 15 3e 81 39 35 e8 f4 59 7c 18 82 a8 aa 78 4c 4a e1 37 52 V\......J.....>.95..Y|....xLJ.7R
0e80 c3 1d bd da e2 32 ff de c5 7e 6d e6 e6 87 2e 36 6e dd b1 0e a8 f6 e5 6b c6 e0 b4 82 28 a1 8f 1a .....2...~m....6n......k....(...
0ea0 54 12 99 b7 8f 36 3f d0 9f a6 b8 0b f6 7f 97 24 01 bf 0a 07 4e 4b 8e 53 6f 70 16 32 8d cf b1 8f T....6?........$....NK.Sop.2....
0ec0 d6 1e e2 74 c3 8a 8e 66 5e 0f 00 a3 75 b4 8d bd 3f ad 2e 64 9e e3 19 e1 e3 f9 eb 71 1e be 68 e4 ...t...f^...u...?..d.......q..h.
0ee0 7a da fd f4 e1 cf cf 9a bf 79 f8 f3 b3 e6 6f 1e fe fc ac f9 9b 87 3f 3f 6b fe e6 e1 ff e3 60 23 z........y....o.......??k.....`#
0f00 48 8c bb 9a cc 87 24 a1 57 be 7c 8c 8c c4 9b 54 58 47 2a a6 a3 9f ea ef c8 20 a7 7f ca c6 8a b6 H.....$.W.|....TXG*.............
0f20 45 79 ea 9e 79 b3 d8 95 cb b3 d7 b7 9e fd ed d1 fc f4 81 3f 1d 88 15 cd 6a fe 07 27 1f 91 58 ba Ey..y..............?....j..'..X.
0f40 2e 67 2e 00 00 00 61 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 69 70 74 63 .g....azTXtRaw.profile.type.iptc
0f60 00 00 78 da 3d 89 c1 0d c0 30 0c 02 ff 9e a2 23 d8 c6 55 d3 75 6a 7f fa cb a3 fb ab 24 52 02 42 ..x.=....0.....#..U.uj......$R.B
0f80 02 4e de fe a5 1c 53 e1 82 16 1e 77 94 06 bd 65 65 a9 8e 8b b5 c1 a1 8c d1 a3 9d 93 24 c9 c3 07 .N....S....w...ee...........$...
0fa0 fc 06 83 78 ad a9 2a 3f 30 22 14 cf d5 3b 60 8f 00 00 01 83 69 43 43 50 49 43 43 20 70 72 6f 66 ...x..*?0"...;`.....iCCPICC.prof
0fc0 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 5b 4b 45 2a 82 66 10 71 c8 50 9d 2c 88 8a 38 6a ile..x.}.=H.@.._[KE*.f.q.P.,..8j
0fe0 15 8a 50 21 d4 0a ad 3a 98 5c fa 05 4d 1a 92 14 17 47 c1 b5 e0 e0 c7 62 d5 c1 c5 59 57 07 57 41 ..P!...:.\..M....G.....b...YW.WA
1000 10 fc 00 71 73 73 52 74 91 12 ff 97 14 5a c4 78 70 dc 8f 77 f7 1e 77 ef 80 60 a3 c2 34 ab 6b 1c ...qssRt.....Z.xp..w..w..`..4.k.
1020 d0 74 db 4c 27 13 62 36 b7 2a 46 5e 11 45 18 fd 10 20 ca cc 32 e6 24 29 05 df f1 75 8f 00 5f ef .t.L'.b6.*F^.E......2.$)...u.._.
1040 e2 3c cb ff dc 9f a3 57 cd 5b 0c 08 88 c4 b3 cc 30 6d e2 0d e2 e9 4d db e0 bc 4f 2c b0 92 ac 12 .<.....W.[......0m....M...O,....
1060 9f 13 8f 99 74 41 e2 47 ae 2b 1e bf 71 2e ba 1c e4 99 82 99 49 cf 13 0b c4 62 b1 83 95 0e 66 25 ....tA.G.+..q.......I....b....f%
1080 53 23 9e 22 8e a9 9a 4e f9 c1 ac c7 2a e7 2d ce 5a a5 c6 5a f7 e4 2f 8c e6 f5 95 65 ae d3 1c 46 S#."...N....*.-.Z..Z../....e...F
10a0 12 8b 58 82 04 11 0a 6a 28 a3 02 1b 71 5a 75 52 2c a4 69 3f e1 e3 1f 72 fd 12 b9 14 72 95 c1 c8 ..X....j(...qZuR,.i?...r....r...
